<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Lynch News &#187; Peter Lynch Videos</title>
	<atom:link href="http://peterlynchnews.com/category/peter-lynch-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://peterlynchnews.com</link>
	<description>All About Peter Lynch</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:54:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Templeton from 1989</title>
		<link>http://peterlynchnews.com/582/john-templeton-from-1989/</link>
		<comments>http://peterlynchnews.com/582/john-templeton-from-1989/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Templeton]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/582/john-templeton-from-1989/</guid>
		<description><![CDATA[					
					
Value investor JOhn Templeton
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AEmsvLIT0ks?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AEmsvLIT0ks?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Value investor JOhn Templeton</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/582/john-templeton-from-1989/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Louis Rukeyser interviews his father on Wall Street Week</title>
		<link>http://peterlynchnews.com/571/louis-rukeyser-interviews-his-father-on-wall-street-week/</link>
		<comments>http://peterlynchnews.com/571/louis-rukeyser-interviews-his-father-on-wall-street-week/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Rukeyser]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/571/louis-rukeyser-interviews-his-father-on-wall-street-week/</guid>
		<description><![CDATA[					
					
Merryle Rukeyser (Louis Rukeyser&#8217;s father) appears on Wall Street Week from the 30 year retrospective
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Swoki9_MdBs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Swoki9_MdBs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Merryle Rukeyser (Louis Rukeyser&#8217;s father) appears on Wall Street Week from the 30 year retrospective</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/571/louis-rukeyser-interviews-his-father-on-wall-street-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alec tomando su primer lección en Acciones</title>
		<link>http://peterlynchnews.com/563/alec-tomando-su-primer-leccion-en-acciones/</link>
		<comments>http://peterlynchnews.com/563/alec-tomando-su-primer-leccion-en-acciones/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[Acciones]]></category>
		<category><![CDATA[Alec]]></category>
		<category><![CDATA[lección]]></category>
		<category><![CDATA[primer]]></category>
		<category><![CDATA[tomando]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/563/alec-tomando-su-primer-leccion-en-acciones/</guid>
		<description><![CDATA[					
					
Alec tomando su primer lección en acciones. Así habrán empezado Warren Buffet y Peter Lynch ?? who knows !!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cP29N3JAMvg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cP29N3JAMvg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Alec tomando su primer lección en acciones. Así habrán empezado Warren Buffet y Peter Lynch ?? who knows !!</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/563/alec-tomando-su-primer-leccion-en-acciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flippin Mad!</title>
		<link>http://peterlynchnews.com/548/flippin-mad/</link>
		<comments>http://peterlynchnews.com/548/flippin-mad/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[Flippin]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/548/flippin-mad/</guid>
		<description><![CDATA[					
					
Proof that toys can be dangerous!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BnVxs4b6AhY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BnVxs4b6AhY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Proof that toys can be dangerous!</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/548/flippin-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Survivor Review</title>
		<link>http://peterlynchnews.com/538/wall-street-survivor-review/</link>
		<comments>http://peterlynchnews.com/538/wall-street-survivor-review/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/538/wall-street-survivor-review/</guid>
		<description><![CDATA[					
					
www.wallstreetsurvivorreview.com Never invest in any idea you can&#8217;t illustrate with a crayon. ~Peter Lynch Learn how to trade on www.wallstreetsurvivorreview.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wFljzzWBFhQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wFljzzWBFhQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.wallstreetsurvivorreview.com Never invest in any idea you can&#8217;t illustrate with a crayon. ~Peter Lynch Learn how to trade on www.wallstreetsurvivorreview.com</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/538/wall-street-survivor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrien Cousin explains his experience with The Lazy Turtles by Inside ALPHA</title>
		<link>http://peterlynchnews.com/525/adrien-cousin-explains-his-experience-with-the-lazy-turtles-by-inside-alpha/</link>
		<comments>http://peterlynchnews.com/525/adrien-cousin-explains-his-experience-with-the-lazy-turtles-by-inside-alpha/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[Adrien]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Cousin]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[explains]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Lazy]]></category>
		<category><![CDATA[Turtles]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/525/adrien-cousin-explains-his-experience-with-the-lazy-turtles-by-inside-alpha/</guid>
		<description><![CDATA[					
					
bit.ly Adrien Cousin, from Nice, France, spent four days learning The Lazy Turtles investment method by Inside ALPHA; he shares his opinion on its merits.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DE_ZdEa5opU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DE_ZdEa5opU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
bit.ly Adrien Cousin, from Nice, France, spent four days learning The Lazy Turtles investment method by Inside ALPHA; he shares his opinion on its merits.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/525/adrien-cousin-explains-his-experience-with-the-lazy-turtles-by-inside-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material-less Girl Madonna</title>
		<link>http://peterlynchnews.com/513/material-less-girl-madonna/</link>
		<comments>http://peterlynchnews.com/513/material-less-girl-madonna/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 10:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Materialless]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/513/material-less-girl-madonna/</guid>
		<description><![CDATA[					
					
Will 76 Mil. impact Madonna&#8217;s Live Nation or will ticketmaster swoop in to reap the benefits of the pricey divorce?
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D2sPCoRcTII?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/D2sPCoRcTII?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Will 76 Mil. impact Madonna&#8217;s Live Nation or will ticketmaster swoop in to reap the benefits of the pricey divorce?</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/513/material-less-girl-madonna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Online Trading Stock Symbol BRKL 20080318</title>
		<link>http://peterlynchnews.com/501/make-money-online-trading-stock-symbol-brkl-20080318/</link>
		<comments>http://peterlynchnews.com/501/make-money-online-trading-stock-symbol-brkl-20080318/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[20080318]]></category>
		<category><![CDATA[BRKL]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/501/make-money-online-trading-stock-symbol-brkl-20080318/</guid>
		<description><![CDATA[					
					
www.SupportLineAlerts.com This is today&#8217;s BobChart for Brookline Bancorp Inc. Brookline Bancorp Inc closed at 10.68. The nearest support is 14.3 percent below the close at 9.15. The nearest resistance is 0.47 percent above the close at 10.73.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-Vi6oChMUPI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-Vi6oChMUPI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.SupportLineAlerts.com This is today&#8217;s BobChart for Brookline Bancorp Inc. Brookline Bancorp Inc closed at 10.68. The nearest support is 14.3 percent below the close at 9.15. The nearest resistance is 0.47 percent above the close at 10.73.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/501/make-money-online-trading-stock-symbol-brkl-20080318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Online Trading Stock Symbol BGP 20080318</title>
		<link>http://peterlynchnews.com/493/make-money-online-trading-stock-symbol-bgp-20080318/</link>
		<comments>http://peterlynchnews.com/493/make-money-online-trading-stock-symbol-bgp-20080318/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[20080318]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Symbol]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/493/make-money-online-trading-stock-symbol-bgp-20080318/</guid>
		<description><![CDATA[					
					
www.SupportLineAlerts.com This is today&#8217;s BobChart for Borders Group Inc. Borders Group Inc closed at 6.98. The nearest support is 6.2 percent below the close at 6.55. The nearest resistance is 41.76 percent above the close at 9.89.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/weaMMc25z2Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/weaMMc25z2Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.SupportLineAlerts.com This is today&#8217;s BobChart for Borders Group Inc. Borders Group Inc closed at 6.98. The nearest support is 6.2 percent below the close at 6.55. The nearest resistance is 41.76 percent above the close at 9.89.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/493/make-money-online-trading-stock-symbol-bgp-20080318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying mayybe to &#8220;Yes Man&#8221;</title>
		<link>http://peterlynchnews.com/483/saying-mayybe-to-yes-man/</link>
		<comments>http://peterlynchnews.com/483/saying-mayybe-to-yes-man/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peter Lynch Videos]]></category>
		<category><![CDATA[mayybe]]></category>
		<category><![CDATA[Saying]]></category>

		<guid isPermaLink="false">http://peterlynchnews.com/483/saying-mayybe-to-yes-man/</guid>
		<description><![CDATA[					
					
Carrie Long covers the long and short of movie going trends this winter. Did anyone say yes to Jim Carrey&#8217;s Yes Man? How did Will Smith weigh-in with his film, Seven Pounds? Popcorn anyone?
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VCm2zGqThwE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VCm2zGqThwE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Carrie Long covers the long and short of movie going trends this winter. Did anyone say yes to Jim Carrey&#8217;s Yes Man? How did Will Smith weigh-in with his film, Seven Pounds? Popcorn anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://peterlynchnews.com/483/saying-mayybe-to-yes-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

