<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Peter Lynch News</title>
	<link>http://peterlynchnews.com</link>
	<description>All About Peter Lynch</description>
	<lastBuildDate>Sat, 19 May 2012 18:54:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Facebook Gold Rush: Fanfare vs. Realities &#8211; New York Times</title>
		<description>Globe and MailFacebook Gold Rush: Fanfare vs. RealitiesNew York TimesWith investors still believing the advice of Peter Lynch, the former Fidelity fund manager who told individuals to buy stocks of companies they knew as consumers, it is easy to see why Facebook&#39;s offering resonated with the public.3 Things Facebook Investors ...</description>
		<link>http://peterlynchnews.com/1820/facebook-gold-rush-fanfare-vs-realities-new-york-times/</link>
			</item>
	<item>
		<title>Stemberg Defends Romney on Bain as Fish Skeptical (Transcript) &#8211; BusinessWeek</title>
		<description>Stemberg Defends Romney on Bain as Fish Skeptical (Transcript)BusinessWeek... the Obama PAC just put out a totally misleading ad about Mitt Romney&#39;s involvement in private equity that&#39;s totally unrepresentative, that fact-checkers found is totally fallacious, that - as Peter Lynch told me yesterday, this is so ridiculous, ...and more&#160;&#187;

View full ...</description>
		<link>http://peterlynchnews.com/1819/stemberg-defends-romney-on-bain-as-fish-skeptical-transcript-businessweek/</link>
			</item>
	<item>
		<title>High Insider Buying, High Dividend and No Debt at First Pactrust Bancorp (WFC &#8230; &#8211; SmallCap Network</title>
		<description>High Insider Buying, High Dividend and No Debt at First Pactrust Bancorp (WFC ...SmallCap NetworkInsider buying, according to investor legend Peter Lynch, is always a good sign. Lynch, who guided Fidelity Magellan to annualized returns of 29.2% from 1977 to 1990, stated there are many reasons for insiders to sell. ...</description>
		<link>http://peterlynchnews.com/1818/high-insider-buying-high-dividend-and-no-debt-at-first-pactrust-bancorp-wfc-smallcap-network/</link>
			</item>
	<item>
		<title>Ritholtz: For Investors, Jumping On The Facebook IPO Could Be A Recipe For &#8230; &#8211; Business Insider</title>
		<description>Business InsiderRitholtz: For Investors, Jumping On The Facebook IPO Could Be A Recipe For ...Business Insider&#34;Given the hype and excitement about this, it all goes back to Peter Lynch &#34;buy what you know&#39; which has had mixed results over the past few years. There&#39;s probably going to be a substantial ...</description>
		<link>http://peterlynchnews.com/1817/ritholtz-for-investors-jumping-on-the-facebook-ipo-could-be-a-recipe-for-business-insider/</link>
			</item>
	<item>
		<title>3 Things Facebook Investors Need to Believe &#8211; DailyFinance</title>
		<description>ABC News3 Things Facebook Investors Need to BelieveDailyFinance&#34;But Peter Lynch recommends buying what you know!&#34; some traders might complain. Yes, but the legendary fund manager also told you to dig into financial statements, learn from your mistakes, and worry about what might go wrong. &#34;Know what you own, ...DEAR GIDDY ...</description>
		<link>http://peterlynchnews.com/1816/3-things-facebook-investors-need-to-believe-dailyfinance/</link>
			</item>
	<item>
		<title>Diversification: How Many Stocks Is Enough? &#8211; The Guru Investor</title>
		<description>Diversification: How Many Stocks Is Enough?The Guru InvestorNo one — not Warren Buffett or Peter Lynch or David Tepper — is right on every single stock pick. And when you are wrong, you don&#39;t want the losers to take down the rest of the portfolio with them. So the question, ...</description>
		<link>http://peterlynchnews.com/1815/diversification-how-many-stocks-is-enough-the-guru-investor/</link>
			</item>
	<item>
		<title>No &#8220;Sell in May&#8221; for Insider Buying at Opko Health (OPK, TEVA, LTS) &#8211; SmallCap Network</title>
		<description>No &#34;Sell in May&#34; for Insider Buying at Opko Health (OPK, TEVA, LTS)SmallCap NetworkInsider buying, according to investor legend Peter Lynch, is always a good sign. Lynch, who guided Fidelity Magellan to annualized returns of 29.2% from 1977 to 1990, stated there are many reasons for insiders to sell. Those ...</description>
		<link>http://peterlynchnews.com/1814/no-sell-in-may-for-insider-buying-at-opko-health-opk-teva-lts-smallcap-network/</link>
			</item>
	<item>
		<title>Great Investors: The Peter Lynch Approach &#8211; Motley Fool UK</title>
		<description>Great Investors: The Peter Lynch ApproachMotley Fool UKToday, it&#39;s the turn of Peter Lynch, a growth investor with a distinctive style, who coined the term &#34;ten-bagger&#34; to describe a share that rises ten-fold. Peter Lynch detailed his investing philosophy in two books: One Up on Wall Street and Beating the ...</description>
		<link>http://peterlynchnews.com/1813/great-investors-the-peter-lynch-approach-motley-fool-uk/</link>
			</item>
	<item>
		<title>Hedge Funds, Beware Of Using Your Phones, They Might Be Tapped &#8211; Forbes</title>
		<description>Hedge Funds, Beware Of Using Your Phones, They Might Be TappedForbesWhether big or small, experienced or neophyte, investors no longer looked to figures like mutual fund king Peter Lynch of Fidelity Investments for wisdom. While hedge funds thrived on oversized bets and leveraged positions, they also relied on ...and more&#160;&#187;

View ...</description>
		<link>http://peterlynchnews.com/1812/hedge-funds-beware-of-using-your-phones-they-might-be-tapped-forbes/</link>
			</item>
	<item>
		<title>DEAR GIDDY FACEBOOK IPO BUYERS: Are We Looking At The Same Numbers? &#8211; Business Insider</title>
		<description>Business InsiderDEAR GIDDY FACEBOOK IPO BUYERS: Are We Looking At The Same Numbers?Business Insider&#34;Rich, older women&#34; are apparently placing orders in droves, following Peter Lynch&#39;s advice to &#34;buy what you know.&#34; And all this in the face of what can only be described as disappointing Q1 results for the company ...</description>
		<link>http://peterlynchnews.com/1811/dear-giddy-facebook-ipo-buyers-are-we-looking-at-the-same-numbers-business-insider/</link>
			</item>
</channel>
</rss>

